Retirement Calculator
Project your retirement savings, estimate monthly income, and see if you're on track to retire comfortably.
Savings Growth & Drawdown Chart
Year-by-Year Projection
| Age | Phase | Contributions | Growth | Withdrawal | Balance |
|---|---|---|---|---|---|
| 31 | Saving | $12,000.00 | $2,192.60 | - | $64,192.60 |
| 32 | Saving | $12,000.00 | $2,753.68 | - | $78,946.28 |
| 33 | Saving | $12,000.00 | $3,336.95 | - | $94,283.23 |
| 34 | Saving | $12,000.00 | $3,943.28 | - | $110,226.51 |
| 35 | Saving | $12,000.00 | $4,573.58 | - | $126,800.09 |
| 36 | Saving | $12,000.00 | $5,228.79 | - | $144,028.88 |
| 37 | Saving | $12,000.00 | $5,909.91 | - | $161,938.78 |
| 38 | Saving | $12,000.00 | $6,617.95 | - | $180,556.74 |
| 39 | Saving | $12,000.00 | $7,353.99 | - | $199,910.73 |
| 40 | Saving | $12,000.00 | $8,119.12 | - | $220,029.85 |
| 41 | Saving | $12,000.00 | $8,914.51 | - | $240,944.36 |
| 42 | Saving | $12,000.00 | $9,741.34 | - | $262,685.69 |
| 43 | Saving | $12,000.00 | $10,600.85 | - | $285,286.54 |
| 44 | Saving | $12,000.00 | $11,494.35 | - | $308,780.89 |
| 45 | Saving | $12,000.00 | $12,423.16 | - | $333,204.05 |
| 46 | Saving | $12,000.00 | $13,388.70 | - | $358,592.76 |
| 47 | Saving | $12,000.00 | $14,392.41 | - | $384,985.17 |
| 48 | Saving | $12,000.00 | $15,435.80 | - | $412,420.97 |
| 49 | Saving | $12,000.00 | $16,520.44 | - | $440,941.41 |
| 50 | Saving | $12,000.00 | $17,647.96 | - | $470,589.37 |
| 51 | Saving | $12,000.00 | $18,820.05 | - | $501,409.42 |
| 52 | Saving | $12,000.00 | $20,038.48 | - | $533,447.90 |
| 53 | Saving | $12,000.00 | $21,305.08 | - | $566,752.98 |
| 54 | Saving | $12,000.00 | $22,621.76 | - | $601,374.74 |
| 55 | Saving | $12,000.00 | $23,990.48 | - | $637,365.22 |
| 56 | Saving | $12,000.00 | $25,413.32 | - | $674,778.54 |
| 57 | Saving | $12,000.00 | $26,892.41 | - | $713,670.94 |
| 58 | Saving | $12,000.00 | $28,429.97 | - | $754,100.91 |
| 59 | Saving | $12,000.00 | $30,028.31 | - | $796,129.22 |
| 60 | Saving | $12,000.00 | $31,689.85 | - | $839,819.07 |
| 61 | Saving | $12,000.00 | $33,417.07 | - | $885,236.14 |
| 62 | Saving | $12,000.00 | $35,212.57 | - | $932,448.71 |
| 63 | Saving | $12,000.00 | $37,079.06 | - | $981,527.77 |
| 64 | Saving | $12,000.00 | $39,019.34 | - | $1,032,547.11 |
| 65 | Saving | $12,000.00 | $41,036.32 | - | $1,085,583.43 |
| 66 | Retired | - | $42,053.48 | $48,000.00 | $1,079,636.91 |
| 67 | Retired | - | $41,818.39 | $48,000.00 | $1,073,455.29 |
| 68 | Retired | - | $41,574.01 | $48,000.00 | $1,067,029.30 |
| 69 | Retired | - | $41,319.96 | $48,000.00 | $1,060,349.26 |
| 70 | Retired | - | $41,055.88 | $48,000.00 | $1,053,405.14 |
| 71 | Retired | - | $40,781.35 | $48,000.00 | $1,046,186.49 |
| 72 | Retired | - | $40,495.97 | $48,000.00 | $1,038,682.46 |
| 73 | Retired | - | $40,199.31 | $48,000.00 | $1,030,881.77 |
| 74 | Retired | - | $39,890.92 | $48,000.00 | $1,022,772.68 |
| 75 | Retired | - | $39,570.34 | $48,000.00 | $1,014,343.02 |
| 76 | Retired | - | $39,237.08 | $48,000.00 | $1,005,580.10 |
| 77 | Retired | - | $38,890.65 | $48,000.00 | $996,470.75 |
| 78 | Retired | - | $38,530.52 | $48,000.00 | $987,001.27 |
| 79 | Retired | - | $38,156.16 | $48,000.00 | $977,157.43 |
| 80 | Retired | - | $37,767.00 | $48,000.00 | $966,924.43 |
| 81 | Retired | - | $37,362.45 | $48,000.00 | $956,286.87 |
| 82 | Retired | - | $36,941.91 | $48,000.00 | $945,228.78 |
| 83 | Retired | - | $36,504.74 | $48,000.00 | $933,733.52 |
| 84 | Retired | - | $36,050.29 | $48,000.00 | $921,783.80 |
| 85 | Retired | - | $35,577.87 | $48,000.00 | $909,361.67 |
| 86 | Retired | - | $35,086.78 | $48,000.00 | $896,448.45 |
| 87 | Retired | - | $34,576.27 | $48,000.00 | $883,024.72 |
| 88 | Retired | - | $34,045.58 | $48,000.00 | $869,070.30 |
| 89 | Retired | - | $33,493.91 | $48,000.00 | $854,564.22 |
| 90 | Retired | - | $32,920.43 | $48,000.00 | $839,484.65 |
| 91 | Retired | - | $32,324.28 | $48,000.00 | $823,808.93 |
| 92 | Retired | - | $31,704.56 | $48,000.00 | $807,513.49 |
| 93 | Retired | - | $31,060.34 | $48,000.00 | $790,573.83 |
| 94 | Retired | - | $30,390.66 | $48,000.00 | $772,964.49 |
| 95 | Retired | - | $29,694.49 | $48,000.00 | $754,658.98 |
| 96 | Retired | - | $28,970.81 | $48,000.00 | $735,629.79 |
| 97 | Retired | - | $28,218.51 | $48,000.00 | $715,848.31 |
| 98 | Retired | - | $27,436.48 | $48,000.00 | $695,284.79 |
| 99 | Retired | - | $26,623.53 | $48,000.00 | $673,908.31 |
| 100 | Retired | - | $25,778.44 | $48,000.00 | $651,686.75 |
| 101 | Retired | - | $24,899.94 | $48,000.00 | $628,586.68 |
| 102 | Retired | - | $23,986.70 | $48,000.00 | $604,573.39 |
| 103 | Retired | - | $23,037.37 | $48,000.00 | $579,610.76 |
| 104 | Retired | - | $22,050.50 | $48,000.00 | $553,661.26 |
| 105 | Retired | - | $21,024.63 | $48,000.00 | $526,685.89 |
| 106 | Retired | - | $19,958.19 | $48,000.00 | $498,644.08 |
| 107 | Retired | - | $18,849.59 | $48,000.00 | $469,493.67 |
| 108 | Retired | - | $17,697.17 | $48,000.00 | $439,190.84 |
| 109 | Retired | - | $16,499.19 | $48,000.00 | $407,690.03 |
| 110 | Retired | - | $15,253.84 | $48,000.00 | $374,943.87 |
| 111 | Retired | - | $13,959.27 | $48,000.00 | $340,903.13 |
| 112 | Retired | - | $12,613.51 | $48,000.00 | $305,516.64 |
| 113 | Retired | - | $11,214.55 | $48,000.00 | $268,731.19 |
| 114 | Retired | - | $9,760.29 | $48,000.00 | $230,491.48 |
| 115 | Retired | - | $8,248.53 | $48,000.00 | $190,740.01 |
| 116 | Retired | - | $6,677.01 | $48,000.00 | $149,417.01 |
| 117 | Retired | - | $5,043.35 | $48,000.00 | $106,460.37 |
| 118 | Retired | - | $3,345.12 | $48,000.00 | $61,805.48 |
| 119 | Retired | - | $1,579.75 | $48,000.00 | $15,385.23 |
| 120 | Retired | - | $614.77 | $16,000.00 | $0.00 |
Planning Your Path to Retirement
Retirement planning requires balancing current contributions against future income needs. This calculator uses inflation-adjusted (real) returns so all values are shown in today's purchasing power. The 4% withdrawal rule provides a sustainable income benchmark, while the year-by-year projection helps you visualize both the growth and drawdown phases of your retirement journey. Start early, contribute consistently, and adjust your plan as your circumstances change.
Planning for a Comfortable Retirement
Understanding the 4% Withdrawal Rule
Adjusting for Inflation and Real Returns
Frequently Asked Questions
What is the 4% rule?
The 4% rule is a guideline suggesting you can withdraw 4% of your retirement savings annually (adjusted for inflation) with a high probability your money lasts 30 years. It's based on historical stock and bond market performance and is widely used as a starting point for retirement planning.
How does inflation affect my retirement plan?
Inflation erodes purchasing power over time. This calculator uses a real rate of return (nominal return minus inflation) so all projections are shown in today's dollars. This gives you a more realistic picture of what your savings will actually buy in retirement.
What annual return should I assume?
A 7% nominal return (roughly 4% after inflation) is a common assumption for a balanced stock-and-bond portfolio. If you're more conservative, use 5-6%. More aggressive investors might use 8-9%. The key is to be realistic and plan conservatively.
How accurate is this projection?
This calculator provides estimates based on fixed assumptions. Real-world returns vary year to year, and factors like taxes, Social Security, pensions, and healthcare costs will affect your actual retirement. Use this as a planning starting point, not a guarantee.